Informação detalhada |
|||
Spare Parts: | Supply all using life | Dimension: | 6500*1200*2000mm |
---|---|---|---|
Usage: | Chemical Areas | Application: | Coating, printing industry |
Power Supply: | 220V/50Hz | Warrent: | 12 months |
Website: | www.verticalpackagingmachinery.com | Weight: | 5000kg |
Air Compression: | 5-6kg/cm2, flow needed about 300L/min | Main Equipment: | Coal Ball Mill, Powder Separator |
Experience: | More Than 30 Years | Mask Structure: | Outer ear loop type |
Dimensions: | 10m x 5m x 3m | Diameter: | 88*55mm |
Automatic Grade: | Automatic,Full-automatic,AUTO |
Descrição de produto
Prismatic Battery PACK Automatic Assembly Line
Technical Parameters
- Final Yield: ≥99.8% (only counting defects caused by the equipment)
- Equipment Failure Rate: ≤ 2%
- Battery Cell Size Range:T40-90, W150-220,H100-220
- Battery Blueprint:280Ah Battery Cell
Deseja saber mais detalhes sobre este produto