Información detallada |
|||
Energy Efficiency: | ≥ 94% @ 0.5P, room temperature | Standard modules: | flexible system expansion |
---|---|---|---|
Compact Design: | lightweight | Low internal resistance: | stable discharge |
Descripción de producto
Product Description
Energy storage block is the basic unit used in energy storage system and it can be stacked in series and parallel to assemble into various energy storage systems.
-Energy Efficiency ≥ 94% @ 0.5P, room temperature
-Standard modules, flexible system expansion
Technical Data of Liquid-cooling Battery pack Gen 1
Model | LS280-1P48S | LS280-1P52S | Note |
Cell Configuration | 1P48S | 1P52S | |
Nominal Voltage | 153.6V | 166.4V | |
Minimum Working Voltage | 129.6V | 140.4V | T>0℃@cell 2.7V |
Maximum Working Voltage | 175.2V | 189.8V | T>0℃@cell 3.65V |
Rated Energy | 43.008kWh | 46.592kWh | 25±2℃, 0.5C |
Weight | 325±5kg | 340±5kg | |
Dimensions | 510*1050*251mm | 810*1145*251mm | WxDxH, ±2mm |
Energy Density | >132Wh/kg | >137Wh/kg | |
Cell Capacity | 280Ah | 0.5C discharge current, ±2°C | |
Cycle Life | 6000 | 25±2℃, 0.5C, SOC≥80% | |
Maximum Continuous Charging Current | 140A/0.5C | 20~35℃, SOC: 0~90% | |
Maximum Continuous Discharging Current | 140A/0.5C | 15~35℃, SOC: 10~100% | |
Self-discharge Rate | ≤3%/month | 25±2℃, 30% SOC,storage for 3 months | |
Operating Temperature | Charge: 0~55℃ Discharge: -20~55℃ | Charging below 0°C requires external heating | |
Insulation Grade | Resistance≥500MΩ@1000VDC | Battery pack main positive and negative terminals referenced to ground | |
Withstand Voltage | Leakage Current ≤ 1mA@4500VDC | ||
Battery Pack Casing Protection Rating | IP67 | ||
Cooling Mode | Liquid-cooling | ||
Product State Of Charge At Shipment | 30%±5% |
Quiere saber más detalles sobre este producto